<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Smart: Storyotypes in your backlog</title>
	<atom:link href="http://edgehopper.com/get-smart-storyotypes-in-your-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/</link>
	<description>Tales from the Edge of Technology</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hal Arnold</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-270</link>
		<dc:creator>Hal Arnold</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-270</guid>
		<description>I agree with VenuT, we drive all our story with story tests. When we feel comfortable with the tests, [which means they&#039;re testable] then we know we have something that we can get started on, and that will usually be fairly unambiguous.

I&#039;ve given over to calling them story tests; where we used to call them, either user acceptance or customer acceptance tests. Both these terms really confused the teams, both the customer, and the technical guys. Often the tests are &#039;doable&#039; as unit or integration tests; that is, they prove the point, provide the basis for a satisfying and successful TDD session, focused on &#039;customer value&#039;, but aren&#039;t demo-able in a fashion that a normal non-technical customer would understand. So I have given up calling them CATs, even though they are business level tests.</description>
		<content:encoded><![CDATA[<p>I agree with VenuT, we drive all our story with story tests. When we feel comfortable with the tests, [which means they're testable] then we know we have something that we can get started on, and that will usually be fairly unambiguous.</p>
<p>I&#8217;ve given over to calling them story tests; where we used to call them, either user acceptance or customer acceptance tests. Both these terms really confused the teams, both the customer, and the technical guys. Often the tests are &#8216;doable&#8217; as unit or integration tests; that is, they prove the point, provide the basis for a satisfying and successful TDD session, focused on &#8216;customer value&#8217;, but aren&#8217;t demo-able in a fashion that a normal non-technical customer would understand. So I have given up calling them CATs, even though they are business level tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-208</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-208</guid>
		<description>@Sharan K.  Yes stories are meant to be generic, but not so generic that you can&#039;t derive value from it.  Especially when you&#039;re writing research spike stories.  If these aren&#039;t specific, teams can end up wandering too much and exploring too many non-value oriented items.</description>
		<content:encoded><![CDATA[<p>@Sharan K.  Yes stories are meant to be generic, but not so generic that you can&#8217;t derive value from it.  Especially when you&#8217;re writing research spike stories.  If these aren&#8217;t specific, teams can end up wandering too much and exploring too many non-value oriented items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharan Karekatte</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-207</link>
		<dc:creator>Sharan Karekatte</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-207</guid>
		<description>User Stories (US) are meant to be a little generic. They are meant to spawn discussion within the team to come up with concrete Acceptance Criteria (AC). These specific (and testable) AC need to be recorded since they form the basis for all work going forward. The Product Owners and Testers should agree on the AC. Since much thought has gone into these detailed AC, the US eventually becomes testable and preempts (for most part) wandering/drifting.</description>
		<content:encoded><![CDATA[<p>User Stories (US) are meant to be a little generic. They are meant to spawn discussion within the team to come up with concrete Acceptance Criteria (AC). These specific (and testable) AC need to be recorded since they form the basis for all work going forward. The Product Owners and Testers should agree on the AC. Since much thought has gone into these detailed AC, the US eventually becomes testable and preempts (for most part) wandering/drifting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Kothari</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-193</link>
		<dc:creator>Anand Kothari</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-193</guid>
		<description>Great point.

With TDD (Test-Driven Development), one can make sure that the story has test case(s) written first and the validation criteria is also free from ambiguity for the development team to overcome the lack of specificity. It also demands that the definition of done is crisp and measurable. This is something that the Agile team should practice to refine over period of time.</description>
		<content:encoded><![CDATA[<p>Great point.</p>
<p>With TDD (Test-Driven Development), one can make sure that the story has test case(s) written first and the validation criteria is also free from ambiguity for the development team to overcome the lack of specificity. It also demands that the definition of done is crisp and measurable. This is something that the Agile team should practice to refine over period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Barnes</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-183</link>
		<dc:creator>Scott Barnes</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-183</guid>
		<description>This is why we need strong CSMs. If the story can&#039;t be tested, it shouldn&#039;t be a story. If you can&#039;t test when it is done, you&#039;ll possibly never be done. I have seen those as well. Good coaching quickly remedies this type of issue.</description>
		<content:encoded><![CDATA[<p>This is why we need strong CSMs. If the story can&#8217;t be tested, it shouldn&#8217;t be a story. If you can&#8217;t test when it is done, you&#8217;ll possibly never be done. I have seen those as well. Good coaching quickly remedies this type of issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bolton</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-175</link>
		<dc:creator>Michael Bolton</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-175</guid>
		<description>I&#039;m not sure I understand clearly the notion that a story is &quot;not testable&quot;. I think it&#039;s because we have different notions of &quot;testability&quot;. To me, testability is &quot;anything that helps us to ask or answer a question that we might have about a product&quot;. Do you believe that &quot;testable&quot; means a) something that can be made subject to a Yes or No answer (or a set of them) posed by a human; b) something that can be made subject to a Yes or No answer /as asked and answered by a computer program/; or c) what I said; or d) something else?

This is important to me, a tester, because testing is not merely a process of confirmation, verification, and validation. To me, testing is a process of exploration, discover, investigation and learning. That learning is about test coverage--the extent to which we have tried the program to learn sufficiently everything that matters about how the product can work and how it might fail. A program that has been subject only to confirmatory tests (to me) isn&#039;t a program that has been tested; it&#039;s been checked.

Cheers,

---Michael B.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand clearly the notion that a story is &#8220;not testable&#8221;. I think it&#8217;s because we have different notions of &#8220;testability&#8221;. To me, testability is &#8220;anything that helps us to ask or answer a question that we might have about a product&#8221;. Do you believe that &#8220;testable&#8221; means a) something that can be made subject to a Yes or No answer (or a set of them) posed by a human; b) something that can be made subject to a Yes or No answer /as asked and answered by a computer program/; or c) what I said; or d) something else?</p>
<p>This is important to me, a tester, because testing is not merely a process of confirmation, verification, and validation. To me, testing is a process of exploration, discover, investigation and learning. That learning is about test coverage&#8211;the extent to which we have tried the program to learn sufficiently everything that matters about how the product can work and how it might fail. A program that has been subject only to confirmatory tests (to me) isn&#8217;t a program that has been tested; it&#8217;s been checked.</p>
<p>Cheers,</p>
<p>&#8212;Michael B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Cook</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-163</link>
		<dc:creator>Linda Cook</dc:creator>
		<pubDate>Wed, 29 Oct 2008 01:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-163</guid>
		<description>Yes, teams sometimes have &#039;placeholder&#039; stories. These stories are not estimated or testable in their current state. They are intended to remind everyone of important features that are date sensitive. Instead of working on these vague stories, the teams will spike the analysis so that the real stories with test criteria can be created and estimated. Caution is warranted to be sure not to overload (read create waste) the backlog with features that have little or unknown value.</description>
		<content:encoded><![CDATA[<p>Yes, teams sometimes have &#8216;placeholder&#8217; stories. These stories are not estimated or testable in their current state. They are intended to remind everyone of important features that are date sensitive. Instead of working on these vague stories, the teams will spike the analysis so that the real stories with test criteria can be created and estimated. Caution is warranted to be sure not to overload (read create waste) the backlog with features that have little or unknown value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu Tadepalli</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-162</link>
		<dc:creator>Venu Tadepalli</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-162</guid>
		<description>Yes, we had a story &quot;convert data.&quot; But, laying out the acceptance criteria helped us understand the depth of the problem.</description>
		<content:encoded><![CDATA[<p>Yes, we had a story &#8220;convert data.&#8221; But, laying out the acceptance criteria helped us understand the depth of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oana Juncu</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-159</link>
		<dc:creator>Oana Juncu</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-159</guid>
		<description>Hi Chris, we do struggle a little bit with UI stories that are hard to test. In fact, they are submitted only to a classic acceptance test by the product owner; We tried to plan implementation of UI test oriented tools, but thy high degree of set-up complexity vs. recognized value/priority ro the business left it in an endless postponed state.
By the way, I liked the &quot;get smart&quot; stoires, I&#039;ve seen somethink alike in my project experience as &quot;POC stories&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Chris, we do struggle a little bit with UI stories that are hard to test. In fact, they are submitted only to a classic acceptance test by the product owner; We tried to plan implementation of UI test oriented tools, but thy high degree of set-up complexity vs. recognized value/priority ro the business left it in an endless postponed state.<br />
By the way, I liked the &#8220;get smart&#8221; stoires, I&#8217;ve seen somethink alike in my project experience as &#8220;POC stories&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Carey</title>
		<link>http://edgehopper.com/get-smart-storyotypes-in-your-backlog/comment-page-1/#comment-158</link>
		<dc:creator>Ben Carey</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/get-smart-storyotypes-in-your-backlog/#comment-158</guid>
		<description>Great point. If you do make the stories testable then you could go as far as including sample tests as an outcome of the story. In your example with MVC, the acceptance criteria could certainly still be automated and the resulting tests could be leverage the tests as documentation.

If a team member would play the ASP.Net MVC story, they could write tests that demonstrate the data exchange and distribute the tests as a representation of what was learned. Visibone does this on their quick-reference cards. I think that the tests end up being a great way to distribute the knowledge to the team in addition to the original learning.</description>
		<content:encoded><![CDATA[<p>Great point. If you do make the stories testable then you could go as far as including sample tests as an outcome of the story. In your example with MVC, the acceptance criteria could certainly still be automated and the resulting tests could be leverage the tests as documentation.</p>
<p>If a team member would play the ASP.Net MVC story, they could write tests that demonstrate the data exchange and distribute the tests as a representation of what was learned. Visibone does this on their quick-reference cards. I think that the tests end up being a great way to distribute the knowledge to the team in addition to the original learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
