<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it done&#8230;done?  The elusive potentially shippable product increment.</title>
	<atom:link href="http://edgehopper.com/is-it-donedone-the-elusive-potentially-shippable-product-increment/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgehopper.com/is-it-donedone-the-elusive-potentially-shippable-product-increment/</link>
	<description>Brain Droppings on Innovation, Creativity, and Collaboration</description>
	<lastBuildDate>Thu, 10 May 2012 09:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Accountability: It&#8217;s Not Just for Stand-ups &#124; Good Requirements</title>
		<link>http://edgehopper.com/is-it-donedone-the-elusive-potentially-shippable-product-increment/comment-page-1/#comment-7884</link>
		<dc:creator>Accountability: It&#8217;s Not Just for Stand-ups &#124; Good Requirements</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,ed1ca4ff-0c28-4b94-a429-3c087d226f13.aspx#comment-7884</guid>
		<description>[...] weeks. Remember, tasks should take less than two days, but this was two weeks and not one thing was done. [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks. Remember, tasks should take less than two days, but this was two weeks and not one thing was done. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guidance: A Branching strategy for Scrum Teams &#171; Visual Studio ALM</title>
		<link>http://edgehopper.com/is-it-donedone-the-elusive-potentially-shippable-product-increment/comment-page-1/#comment-7844</link>
		<dc:creator>Guidance: A Branching strategy for Scrum Teams &#171; Visual Studio ALM</dc:creator>
		<pubDate>Tue, 24 May 2011 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,ed1ca4ff-0c28-4b94-a429-3c087d226f13.aspx#comment-7844</guid>
		<description>[...] is really ever done done until it is in Main. (see common misconceptions of done here and here). You need to do a Reverse Integration merge from the Release Branch into Main to carry the bug [...]</description>
		<content:encoded><![CDATA[<p>[...] is really ever done done until it is in Main. (see common misconceptions of done here and here). You need to do a Reverse Integration merge from the Release Branch into Main to carry the bug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K9us</title>
		<link>http://edgehopper.com/is-it-donedone-the-elusive-potentially-shippable-product-increment/comment-page-1/#comment-6339</link>
		<dc:creator>K9us</dc:creator>
		<pubDate>Mon, 07 Feb 2011 09:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,ed1ca4ff-0c28-4b94-a429-3c087d226f13.aspx#comment-6339</guid>
		<description>&quot;Check out the diagram below which illustrates the range of what “done” can consist of.&quot;
&lt;a href=&quot;http://www.chrisspagnuolo.com/images/Done_circles.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;
Is it just me or is this diagram missing? 

Thanks in advance, 
K9us</description>
		<content:encoded><![CDATA[<p>&#8220;Check out the diagram below which illustrates the range of what “done” can consist of.&#8221;<br />
<a href="http://www.chrisspagnuolo.com/images/Done_circles.jpg" rel="nofollow"></a><br />
Is it just me or is this diagram missing? </p>
<p>Thanks in advance,<br />
K9us</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: edgehopper.com @ 2012-05-21 12:52:52 -->
