<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Distributed Teams</title>
	<atom:link href="http://edgehopper.com/tools-for-distributed-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgehopper.com/tools-for-distributed-teams/</link>
	<description>Brain Droppings on Innovation, Creativity, and Collaboration</description>
	<lastBuildDate>Thu, 10 May 2012 09:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ken Lin</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-7875</link>
		<dc:creator>Ken Lin</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-7875</guid>
		<description>Using second life for virtual meetings, man who would&#039;ve thought. I utilize pivotal tracker for my virtual meetings and project management. It&#039;s a lot less intensive on the computer than second life, and starts up a lot quicker, haha.</description>
		<content:encoded><![CDATA[<p>Using second life for virtual meetings, man who would&#8217;ve thought. I utilize pivotal tracker for my virtual meetings and project management. It&#8217;s a lot less intensive on the computer than second life, and starts up a lot quicker, haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparadekto</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-3329</link>
		<dc:creator>aparadekto</dc:creator>
		<pubDate>Thu, 28 Oct 2010 04:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-3329</guid>
		<description>Hey, I can&#039;t view your site properly within Opera, I actually hope you look into fixing this.</description>
		<content:encoded><![CDATA[<p>Hey, I can&#8217;t view your site properly within Opera, I actually hope you look into fixing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-3085</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-3085</guid>
		<description>Cisco Unified Meeting Place is a good tool.

A good Agile project Management tool for distributed team is WRAP (WoodRanch Agile Projects). It provides integrated planning and management of requirements, iterations, releases, projects, tasks and defects. It is FREE for open source and non-profit companies. Take a look at http://www.agilewrap.com
 </description>
		<content:encoded><![CDATA[<p>Cisco Unified Meeting Place is a good tool.</p>
<p>A good Agile project Management tool for distributed team is WRAP (WoodRanch Agile Projects). It provides integrated planning and management of requirements, iterations, releases, projects, tasks and defects. It is FREE for open source and non-profit companies. Take a look at <a href="http://www.agilewrap.com" rel="nofollow">http://www.agilewrap.com</a><br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-167</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 29 Oct 2008 12:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-167</guid>
		<description>It looks like LinkedIn is rapidly maturing and now offer several applications within LinkedIn to allow you to work collaboratively with your network.  Here are some of the highlights:

Box on LinkedIn: Share files and collaborate with your network.
Huddle on LinkedIn: Private workspaces to collaborate with your network on projects. 

Amazon on LinkedIn: Discover what your network is reading.
TripIt on LinkedIn: See where your network is traveling.
SixApart on LinkedIn: Stay up to date with your network&#039;s latest blog posts.

Google Docs on LinkedIn: Embed a presentation on your profile.
SlideShare on LinkedIn: Share, view and comment on presentations from your network.
WordPress on LinkedIn: Promote your blog and latest posts.

Company Buzz by LinkedIn: See what people are saying about your company.</description>
		<content:encoded><![CDATA[<p>It looks like LinkedIn is rapidly maturing and now offer several applications within LinkedIn to allow you to work collaboratively with your network.  Here are some of the highlights:</p>
<p>Box on LinkedIn: Share files and collaborate with your network.<br />
Huddle on LinkedIn: Private workspaces to collaborate with your network on projects. </p>
<p>Amazon on LinkedIn: Discover what your network is reading.<br />
TripIt on LinkedIn: See where your network is traveling.<br />
SixApart on LinkedIn: Stay up to date with your network&#8217;s latest blog posts.</p>
<p>Google Docs on LinkedIn: Embed a presentation on your profile.<br />
SlideShare on LinkedIn: Share, view and comment on presentations from your network.<br />
WordPress on LinkedIn: Promote your blog and latest posts.</p>
<p>Company Buzz by LinkedIn: See what people are saying about your company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Carey</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-135</link>
		<dc:creator>Ben Carey</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-135</guid>
		<description>Looks like Co-op (http://coopapp.com/anatomy/) might be a good tool for distributed teams as well.</description>
		<content:encoded><![CDATA[<p>Looks like Co-op (<a href="http://coopapp.com/anatomy/" rel="nofollow">http://coopapp.com/anatomy/</a>) might be a good tool for distributed teams as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-99</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-99</guid>
		<description>I&#039;m so glad so many people are finding this post useful.  And thanks for all of the other great suggestions for distributed tools that you all have added.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad so many people are finding this post useful.  And thanks for all of the other great suggestions for distributed tools that you all have added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Herrmann</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-96</link>
		<dc:creator>James Herrmann</dc:creator>
		<pubDate>Wed, 22 Oct 2008 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-96</guid>
		<description>Thanks for this. I am on a solutions group investigating this issue. Another product that we are using with success is Cisco&#039;s Unified Meeting Place:  http://www.cisco.com/en/US/products/sw/ps5664/ps5669/   . Feature rich.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I am on a solutions group investigating this issue. Another product that we are using with success is Cisco&#8217;s Unified Meeting Place:  <a href="http://www.cisco.com/en/US/products/sw/ps5664/ps5669/" rel="nofollow">http://www.cisco.com/en/US/products/sw/ps5664/ps5669/</a>   . Feature rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Merg</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-83</link>
		<dc:creator>Patrick Merg</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-83</guid>
		<description>Hi Chris

Thanks this is a good list. I have a 50 person globally distributed team working on multiple interdependent Agile projects. The combination of web based Agile PM tools and web conferencing are great ways to keep communication flowing between face-to-face visits.

While dependency on these tools these tools can’t replace collocation these tools help ensure some level of interactivity and communication between team members.

Daily stand-ups are a huge challenge when the teams are spread across three continents and speak multiple languages.

Pat</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Thanks this is a good list. I have a 50 person globally distributed team working on multiple interdependent Agile projects. The combination of web based Agile PM tools and web conferencing are great ways to keep communication flowing between face-to-face visits.</p>
<p>While dependency on these tools these tools can’t replace collocation these tools help ensure some level of interactivity and communication between team members.</p>
<p>Daily stand-ups are a huge challenge when the teams are spread across three continents and speak multiple languages.</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Gordon</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-74</link>
		<dc:creator>Sandy Gordon</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-74</guid>
		<description>The list you&#039;ve provided is a really good one, Thank You, Chris!
I really appreaciate the effort, It has been really helpful, I found some Cool Collaboration tools in there which I wouldn&#039;t have found otherwise.
I&#039;ve found another one, which could be added to your list. TAROBY (http://www.taroby.org) is a Team Inbox or Collaboration tool for Enterprises, with capability of sharing the same Inbox with your team. Taroby has got Taskmanagement capabilities also, It puts an end to forwarding of mails to your team mates, as everyone in the team shares the same inbox, with the appropriate access rights. Some really Cool Features in there. Do Check it out!!</description>
		<content:encoded><![CDATA[<p>The list you&#8217;ve provided is a really good one, Thank You, Chris!<br />
I really appreaciate the effort, It has been really helpful, I found some Cool Collaboration tools in there which I wouldn&#8217;t have found otherwise.<br />
I&#8217;ve found another one, which could be added to your list. TAROBY (<a href="http://www.taroby.org" rel="nofollow">http://www.taroby.org</a>) is a Team Inbox or Collaboration tool for Enterprises, with capability of sharing the same Inbox with your team. Taroby has got Taskmanagement capabilities also, It puts an end to forwarding of mails to your team mates, as everyone in the team shares the same inbox, with the appropriate access rights. Some really Cool Features in there. Do Check it out!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-73</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-73</guid>
		<description>And another freebie I forgot, free conference calling: http://thebasementventures.com/</description>
		<content:encoded><![CDATA[<p>And another freebie I forgot, free conference calling: <a href="http://thebasementventures.com/" rel="nofollow">http://thebasementventures.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Blan</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-72</link>
		<dc:creator>Alan Blan</dc:creator>
		<pubDate>Fri, 17 Oct 2008 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-72</guid>
		<description>A couple of twitter clones that may be appropriate for enterprises are Yammer and laconi.ca.  Twitter may be a bit too public for company business.  Yammer is SaaS with messages restricted to users in your company&#039;s domain, so it may be ok as long as you trust Yammer&#039;s security and privacy policies. laconi.ca is open source which you run on your own server, but you&#039;ll need somebody to install and maintain it.</description>
		<content:encoded><![CDATA[<p>A couple of twitter clones that may be appropriate for enterprises are Yammer and laconi.ca.  Twitter may be a bit too public for company business.  Yammer is SaaS with messages restricted to users in your company&#8217;s domain, so it may be ok as long as you trust Yammer&#8217;s security and privacy policies. laconi.ca is open source which you run on your own server, but you&#8217;ll need somebody to install and maintain it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Donnelly</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-67</link>
		<dc:creator>Andrew Donnelly</dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-67</guid>
		<description>Hi Chris,
Perhaps you would be interested in taking a look at Mikogo http://www.mikogo.com This is a freeware screen sharing tool where you can invite up to 10 people to view your screen actions live over the Web. Great collaboration tool and very easy to get started and use.
Take a look at our homepage and feel free to contact me if you would like further info.

Regards,
Andrew
The Mikogo Team</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
Perhaps you would be interested in taking a look at Mikogo <a href="http://www.mikogo.com" rel="nofollow">http://www.mikogo.com</a> This is a freeware screen sharing tool where you can invite up to 10 people to view your screen actions live over the Web. Great collaboration tool and very easy to get started and use.<br />
Take a look at our homepage and feel free to contact me if you would like further info.</p>
<p>Regards,<br />
Andrew<br />
The Mikogo Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-63</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-63</guid>
		<description>One that I completely forgot about is &lt;a href=&quot;http://www.planningpoker.com/&quot; rel=&quot;nofollow&quot;&gt;Planning Poker&lt;/a&gt;.  It&#039;s an online collaborative tool for facilitating distributed and remote agile estimating of user stories.</description>
		<content:encoded><![CDATA[<p>One that I completely forgot about is <a href="http://www.planningpoker.com/" rel="nofollow">Planning Poker</a>.  It&#8217;s an online collaborative tool for facilitating distributed and remote agile estimating of user stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Carey</title>
		<link>http://edgehopper.com/tools-for-distributed-teams/comment-page-1/#comment-61</link>
		<dc:creator>Ben Carey</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://edgehopper.com/tools-for-distributed-teams/#comment-61</guid>
		<description>One other that I&#039;ve used for pairing and demos is &lt;a href=&quot;http://connect.microsoft.com/site/sitehome.aspx?SiteID=94&quot; rel=&quot;nofollow&quot;&gt;Microsoft SharedView&lt;/a&gt;. It&#039;s free and has some good features.

I like the ability to be able to see the mouse pointers from everyone connected to the session. It allows for easy &quot;virtual pointing&quot; and eases the burden a bit for remote collaboration.</description>
		<content:encoded><![CDATA[<p>One other that I&#8217;ve used for pairing and demos is <a href="http://connect.microsoft.com/site/sitehome.aspx?SiteID=94" rel="nofollow">Microsoft SharedView</a>. It&#8217;s free and has some good features.</p>
<p>I like the ability to be able to see the mouse pointers from everyone connected to the session. It allows for easy &#8220;virtual pointing&#8221; and eases the burden a bit for remote collaboration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: edgehopper.com @ 2012-05-21 14:44:06 -->
