<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and productivity&#8230;really???</title>
	<atom:link href="http://edgehopper.com/twitter-and-productivityreally/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgehopper.com/twitter-and-productivityreally/</link>
	<description>Brain Droppings on Innovation, Creativity, and Collaboration</description>
	<lastBuildDate>Thu, 10 May 2012 09:19:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tools for Distributed Teams &#124; Chris Spagnuolo's EdgeHopper</title>
		<link>http://edgehopper.com/twitter-and-productivityreally/comment-page-1/#comment-2503</link>
		<dc:creator>Tools for Distributed Teams &#124; Chris Spagnuolo's EdgeHopper</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,e49180e7-35da-461e-a899-0c0ad04c94bd.aspx#comment-2503</guid>
		<description>[...] already written about how you can use Twitter to increase your productivity and there are tips in that post about how distributed teams can use Twitter to stay up to date on [...]</description>
		<content:encoded><![CDATA[<p>[...] already written about how you can use Twitter to increase your productivity and there are tips in that post about how distributed teams can use Twitter to stay up to date on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NicoleSimon (Nicole Simon)</title>
		<link>http://edgehopper.com/twitter-and-productivityreally/comment-page-1/#comment-2113</link>
		<dc:creator>NicoleSimon (Nicole Simon)</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,e49180e7-35da-461e-a899-0c0ad04c94bd.aspx#comment-2113</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/cspag&quot;&gt;@cspag&lt;/a&gt; I wrote this 5 days after joining Twitter. How my views have changed after 1000 Tweets and 2500 followers: http://is.gd/f1RO</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/cspag">@cspag</a> I wrote this 5 days after joining Twitter. How my views have changed after 1000 Tweets and 2500 followers: <a href="http://is.gd/f1RO" rel="nofollow">http://is.gd/f1RO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cspag (Chris Spagnuolo ?)</title>
		<link>http://edgehopper.com/twitter-and-productivityreally/comment-page-1/#comment-2110</link>
		<dc:creator>cspag (Chris Spagnuolo ?)</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisspagnuolo.com/PermaLink,guid,e49180e7-35da-461e-a899-0c0ad04c94bd.aspx#comment-2110</guid>
		<description>I wrote this 5 days after joining Twitter.  How my views have changed after 1000 Tweets and 2500 followers: http://is.gd/f1RO</description>
		<content:encoded><![CDATA[<p>I wrote this 5 days after joining Twitter.  How my views have changed after 1000 Tweets and 2500 followers: <a href="http://is.gd/f1RO" rel="nofollow">http://is.gd/f1RO</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: edgehopper.com @ 2012-05-21 14:46:11 -->
